57" Blue And Dark Brown Velvet Loveseat and Toss Pillows
57" Blue And Dark Brown Velvet Loveseat and Toss Pillows is backordered and will ship as soon as it is back in stock.
Delivery and Shipping Details
Delivery and Shipping Details
Most Items Ship Free With 2-7 Day Ground Parcel Delivery
LTL Shipping 5-10 Days And Will Require Delivery Appointment & Signature
NOTE: When we ship out an LTL order, we will indicate the carrier name along with the shipment confirmation via email. Several days before the expected delivery, the carrier will call you to schedule an appointment. Please setup a day and time that works best for you.
Shipping costs on Non-Free Shipping items will vary, please add to cart to calculate price. 2-7 days ground parcel delivery depending on your location.
Give A Small Fry A Chance To Compete With The Big Fish! If You Send Us The Link To A Cheaper Price And We Will Do Our Best To Match Or Beat The Price! Thank You!
Price Match Contact Form - Just Send Us The Link
Description
Description
Details | |
GTIN (UPC/EAN): | 606114814252 |
Shipping Weight: | 78 Pounds |
Shipping Size (Inches.): | 51 W x 28 D x 17 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91750 |
Ship Palletized: | No |
Item Height: | 37 Inches |
Item Width: | 57 Inches |
Item Depth: | 32 Inches |
Item Weight: | 70 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 78 |
Shipping Height Carton 1: | 17 |
Shipping Width Carton 1: | 51 |
Shipping Depth Carton 1: | 28 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | Yes |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | Does Not Apply |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Love Seat Design | Standard |
Reclining Type | N/A |
Sleeper Size | N/A |
Seating Capacity | 2 |
Upholstery Material | Velvet |
Genuine Leather Type | N/A |
Faux Leather Type | N/A |
Upholstery Color | Blue |
Leg Color | Dark Brown |
Upholstery Pattern | Solid Color |
Wood Species | Eucalyptus |
Leg Material | Solid Wood |
Seat Fill Material | Foam |
Seat Type of Bird Feathers | N/A |
Seat Construction | Pocket Spring |
Back Fill Material | Polyester |
Back Type of Bird Feathers | N/A |
Removable Cushions | Yes |
Removable Cushion Location | Back |
Removable Cushion Cover | No |
Reversible Cushions | No |
Tufted Cushions | Yes |
Toss Pillows Included | Yes |
Number of Toss Pillows | 2 |
Storage Included | No |
Product Care | Wipe clean with a dry cloth or absorbent paper towerl immediately without pressuring on the stain; Do not use strong liquid cleaners |
Durability | No Extra Resistance |
Arm Type | Track Arms |
Seat Style | Single cushion seat |
Back Type | Cushion back |
Nailhead Trim | No |
Skirted | No |
Slipcovered | No |
USB Port | No |
Weight Capacity | 500 |
Purposeful Distressing Type | No Distressing |
Foam Density | 1.9 lbscu ft and over |
Cushion Construction | Foam |
Mattress Type | Innerspring |
Main Wood Joinery Method | Basic Butt |
Kiln-Dried Wood | Yes |
Cleaning Code | S Spot clean with dry solventbased cleaner |
Component Connector | Bracketsclips are installed |
Cushion Ticking | No |
Treatment | No |
Treatment Details | N/A |
Double Rub Tested | No |
Seat Width - Side to Side | 48.8 |
Seat Depth - Front to Back | 20.5 |
Seat Height - Floor to Seat | 19.7 |
Arm Height - Floor to Arm | 24.8 |
Back Height - Seat to Top of Back | 20.1 |
Leg Height - Top to Bottom | 7.5 |
Minimum Door Width - Side to Side | 12.6 |
Sleeper Sofa | No |
Storage Space Included | No |
Ottoman Included | No |
SOR/2016-194 - Textile Flammability Regulations | No |
WERCS Compliance | No |
Mount Orientation | No orientation |
Cup Holders | No |
Material Breakdown | 100% Eucalyptus |
HTS Code | 9401619090 |
Keywords | brown velvet loveseat toss pillows, blue dark brown velvet loveseat, dark brown velvet loveseat toss, brown velvet loveseat, dark brown velvet loveseat |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
CPSC - 16 CFR 1303 Compliant | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Frame Finish | Reddish Brown Wood |
Solid Wood Construction | Yes |
Big/Tall | No |
Legs Included | Yes |
Seating Comfort | Medium |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room, Bedroom, Guest Room, Home Office, Nursery, Playroom |
Size | 57.1*31.5*36.6? |
Prop65 | No |
Assembly Required | Partial Assembly Needed |
Style | Modern |
Color | Blue |
Arms Included | Yes |
Love Seat Shape | Rectangular |
Caster Wheels | No |
Hand Crafted | No |
Recliner | No |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
Weight Capacity per Seat at Least 250 lbs | Yes |
Additional Intended Use For Child | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
ISTA 3A or 6A Certified | Unavailable |
OEKO-TEX Certified | No |
Frame Material | Solid Wood |
Lacey Act Compliant | Yes |
Upholstered | Yes |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Certified 100% Safe & Secure