12" Foam Copper Infused Gel Memory Foam Mattress
12" Foam Copper Infused Gel Memory Foam Mattress - Twin is backordered and will ship as soon as it is back in stock.
Delivery and Shipping Details
Delivery and Shipping Details
Most Items Ship Free With 2-7 Day Ground Parcel Delivery
LTL Shipping 5-10 Days And Will Require Delivery Appointment & Signature
NOTE: When we ship out an LTL order, we will indicate the carrier name along with the shipment confirmation via email. Several days before the expected delivery, the carrier will call you to schedule an appointment. Please setup a day and time that works best for you.
Shipping costs on Non-Free Shipping items will vary, please add to cart to calculate price. 2-7 days ground parcel delivery depending on your location.
Description
Description
Details | |
GTIN (UPC/EAN): | 808230018358 |
Shipping Weight: | 50.00 Pounds |
Shipping Size (Inches.): | 17.00 W x 42.00 D x 17.00 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 73127 |
Ship Palletized: | No |
Item Height: | 11.50 Inches |
Item Width: | 74.00 Inches |
Item Depth: | 39.00 Inches |
Item Weight: | 43.00 Pounds |
Country of manufacturer: | United States |
Shipping Weight Carton 1: | 50.00 |
Shipping Height Carton 1: | 17.00 |
Shipping Width Carton 1: | 17.00 |
Shipping Depth Carton 1: | 42.00 |
Additional attributes | |
Mattress Compatible with Adjustable Base | Yes |
Cover Material | Tencel |
Number of Layers | 4 |
Breathable Construction | Yes |
Moisture Wicking | Yes |
Low Motion Transfer | Yes |
Edge Support | Yes |
Life Stage | Adult Mattress |
Top Foam Layer Thickness | 4 |
Federal EPA Certification Number | 1234 |
California EPA Certification Number | 1234 |
CPSC - 16 CFR 1632 Compliant | Yes |
CPSC - 16 CFR 1633 Compliant | Yes |
General Certificate of Conformity (GCC) | Yes |
NFPA Compliant | Yes |
Comfort Level | Plush |
Mattress Top Type | Tight Top |
Mattress Topper Fill Material | Gel Foam |
Specialty Foam Infusion Type | Copper |
TAA Compliant | Yes |
USDA Organic/ NOP Certified | Yes |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | Yes |
SOR/2016-194 - Textile Flammability Regulations | Yes |
Fire Rated | Yes |
Better Cotton Initiative | Yes |
Responsible Source - Textiles Certified | Yes |
CPG Compliant | Yes |
Indoor Advantage Certified | Yes |
EPA Safer Choice | Yes |
AZO Free | Yes |
Recycled Content | Yes |
Keywords | high density foam mattress twin, copper infused gel memory foam, foam mattress twin, density foam mattress twin, memory foam high density foam |
Room | Bedroom |
Material | Wood |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Color | Black, White |
SOR/2016-183 Compliant | Yes |
Fair Trade and Fair Labor Certifications | Yes |
Fair Labor Practices and Community Benefits | Yes |
OEKO-TEX Standard 100 Certified | Yes |
Foam Type | Gel Memory Foam |
Box Spring Primary Material | Metal |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Certified 100% Safe & Secure
