10.5" Lux Gel Infused Memory Foam And High Density Foam Mattress Twin
10.5" Lux Gel Infused Memory Foam And High Density Foam Mattress Twin - Twin / Foam is backordered and will ship as soon as it is back in stock.
Delivery and Shipping Details
Delivery and Shipping Details
Most Items Ship Free With 2-7 Day Ground Parcel Delivery
LTL Shipping 5-10 Days And Will Require Delivery Appointment & Signature
NOTE: When we ship out an LTL order, we will indicate the carrier name along with the shipment confirmation via email. Several days before the expected delivery, the carrier will call you to schedule an appointment. Please setup a day and time that works best for you.
Shipping costs on Non-Free Shipping items will vary, please add to cart to calculate price. 2-7 days ground parcel delivery depending on your location.
Give A Small Fry A Chance To Compete With The Big Fish! If You Send Us The Link To A Cheaper Price And We Will Do Our Best To Match Or Beat The Price! Thank You!
Price Match Contact Form - Just Send Us The Link
Description
Description
Details | |
GTIN (UPC/EAN): | 808230018341 |
Ship Alone | No |
Shipping Weight: | 43 Pounds |
Shipping Size (Inches.): | 17 W x 42 D x 17 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 73127 |
Ship Palletized: | No |
Item Height: | 10.5 Inches |
Item Width: | 39 Inches |
Item Depth: | 74 Inches |
Item Weight: | 36 Pounds |
Country of manufacturer: | United States |
Shipping Weight Carton 1: | 43 |
Shipping Height Carton 1: | 17 |
Shipping Width Carton 1: | 17 |
Shipping Depth Carton 1: | 42 |
Additional attributes | |
Coil Type | No Coils |
Box Spring Included | No |
Box Spring Primary Material | Metal |
Adjustable Base Included | No |
Mattress Compatible with Adjustable Base | Yes |
Bed Frame Included | No |
Suitable for Sofa Bed | No |
Cover Material | Tencel |
Removable Cover | No |
Machine Washable Cover | No |
Number of Layers | 4 |
Cooling Technology | No |
Cooling Type | Does Not Apply |
Breathable Construction | Yes |
Moisture-Wicking | Yes |
Low Motion Transfer | Yes |
Edge Support | Yes |
Reversible | No |
Life Stage | Adult Mattress |
Top Foam Layer Thickness | 3.5 |
Antimicrobial | No |
Antimicrobial Treatment Intent | No |
Federal EPA Certification Number | 1234 |
California EPA Certification Number | 1234 |
Reinforced Center | No |
Reinforced Center Construction Details | None |
CALGreen Compliant | No |
CPSC - 16 CFR 1632 Compliant | Yes |
CPSC - 16 CFR 1633 Compliant | Yes |
General Certificate of Conformity (GCC) | Yes |
Contains Flame Retardant Materials | No |
cETL Listed | No |
cUL Listed | No |
NFPA Compliant | Yes |
Responsibly Sourced Down / Wool Certified | No |
Box Spring Height-Top to Bottom | No |
SCS Certified | No |
UL Listed | No |
Comfort Level | Plush |
Mattress Top Type | Tight Top |
Mattress Topper Fill Material | Polyester |
Foam Type | Gel Memory Foam |
Specialty Foam Infusion Type | No Infusions |
TAA Compliant | Yes |
Organic | No |
Farm Verified Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
USDA Organic/ NOP Certified | Yes |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | Yes |
Textile Labelling and Advertising Regulations (C.R.C., c. 1551) | Yes |
SOR/2016-194 - Textile Flammability Regulations | Yes |
CSA Certified | No |
Fire Rated | Yes |
Better Cotton Initiative | Yes |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | Yes |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | Yes |
EPP Compliant | No |
Product Lifecycle Certifications | No |
Cradle to Cradle Certified | No |
GreenSeal Certified | No |
EcoLogo Certified | No |
LCARate Certified | No |
Reduced Harmful Chemicals Certified | No |
Made Safe Certified | No |
Indoor Advantage Certified | Yes |
HealthRATE Certified | No |
EPA Safer Choice | Yes |
AZO Free | Yes |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Recycled Content | Yes |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
Keywords | high density foam mattress twin, lux gel infused memory foam, foam mattress twin, density foam mattress twin, memory foam high density foam |
GREENGUARD Certifications | No |
Room | Bedroom |
Material | Wood |
Prop65 | No |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Finish | Fabric |
Color | White and Black |
SOR/2016-183 Compliant | Yes |
Additional Intended Use For Child | No |
CPSIA Compliant | |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | Yes |
Fair Labor Practices and Community Benefits | Yes |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | Yes |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Certified 100% Safe & Secure