87" Dark Gray Polyester Blend Sofa With Silver Legs
87" Dark Gray Polyester Blend Sofa With Silver Legs is backordered and will ship as soon as it is back in stock.
Delivery and Shipping Details
Delivery and Shipping Details
Most Items Ship Free With 2-7 Day Ground Parcel Delivery
LTL Shipping 5-10 Days And Will Require Delivery Appointment & Signature
NOTE: When we ship out an LTL order, we will indicate the carrier name along with the shipment confirmation via email. Several days before the expected delivery, the carrier will call you to schedule an appointment. Please setup a day and time that works best for you.
Shipping costs on Non-Free Shipping items will vary, please add to cart to calculate price. 2-7 days ground parcel delivery depending on your location.
Give A Small Fry A Chance To Compete With The Big Fish! If You Send Us The Link To A Cheaper Price And We Will Do Our Best To Match Or Beat The Price! Thank You!
Price Match Contact Form - Just Send Us The Link
Description
Description
Details | |
GTIN (UPC/EAN): | 606114645771 |
Shipping Weight: | 172 Pounds |
Shipping Size (Inches.): | 89 W x 37 D x 21 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 90058 |
Ship Palletized: | No |
Item Height: | 33.1 Inches |
Item Width: | 87 Inches |
Item Depth: | 36.6 Inches |
Item Weight: | 162 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 172 |
Shipping Height Carton 1: | 21 |
Shipping Width Carton 1: | 89 |
Shipping Depth Carton 1: | 37 |
Additional attributes | |
Sofa Type | Sofa |
Sofa Design | Standard |
Seating Capacity | 3 |
Upholstery Material | Polyester Blend |
Upholstery Color | Dark Gray |
Leg Color | Silver |
Upholstery Pattern | Solid Color |
Leg Material | Metal |
Seat Fill Material | Foam |
Seat Construction | Sinuous Springs |
Back Fill Material | Foam |
Removable Cushions | Yes |
Removable Cushion Location | Seat |
Reversible Cushions | Yes |
Number of Toss Pillows | 0 |
Product Care | Wipe clean with a dry cloth |
Arm Type | Square Arms |
Seat Style | Multiple Cushion Seat |
Back Type | Pillow Back |
Weight Capacity | 750 |
Foam Density | 1.7 lbscu ft |
Cushion Construction | Foam |
Cleaning Code | Waterbased agents only gently remove stains by blotting |
Component Connector | BracketsClips Not Needed |
Seat Width - Side to Side | 77 |
Seat Depth - Front to Back | 23.2 |
Seat Height - Floor to Seat | 18.1 |
Arm Height - Floor to Arm | 29.1 |
Back Height - Seat to Top of Back | 15 |
Leg Height - Top to Bottom | 5.5 |
Minimum Door Width - Side to Side | 26 |
Mount Orientation | Universal |
Keywords | polyester blend sofa silver legs, gray polyester blend sofa silver, dark gray polyester blend sofa, sofa silver legs, blend sofa silver legs |
Arms Included | Yes |
Legs Included | Yes |
Seating Comfort | Medium |
Room | Living Room |
Size | Standard |
Color | Gray |
Finish | Metal |
Upholstered | Yes |
Frame Material | Solid and Manufactured Wood |
Lacey Act Compliant | Yes |
SOFFA Compliant | Yes |
CAL TB 117-2013 Compliant | Yes |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Certified 100% Safe & Secure