89" Gray Leather Sofa With Silver Legs
89" Gray Leather Sofa With Silver Legs is backordered and will ship as soon as it is back in stock.
Delivery and Shipping Details
Delivery and Shipping Details
Most Items Ship Free With 2-7 Day Ground Parcel Delivery
LTL Shipping 5-10 Days And Will Require Delivery Appointment & Signature
NOTE: When we ship out an LTL order, we will indicate the carrier name along with the shipment confirmation via email. Several days before the expected delivery, the carrier will call you to schedule an appointment. Please setup a day and time that works best for you.
Shipping costs on Non-Free Shipping items will vary, please add to cart to calculate price. 2-7 days ground parcel delivery depending on your location.
Give A Small Fry A Chance To Compete With The Big Fish! If You Send Us The Link To A Cheaper Price And We Will Do Our Best To Match Or Beat The Price! Thank You!
Price Match Contact Form - Just Send Us The Link
Description
Description
Details | |
GTIN (UPC/EAN): | 606114880219 |
Shipping Weight: | 261 Pounds |
Shipping Size (Inches.): | 48 W x 40 D x 90 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91761 |
Ship Palletized: | Yes |
Item Height: | 29 Inches |
Item Width: | 89 Inches |
Item Depth: | 41 Inches |
Item Weight: | 198 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 261 |
Shipping Height Carton 1: | 90 |
Shipping Width Carton 1: | 48 |
Shipping Depth Carton 1: | 40 |
Additional attributes | |
Sofa Type | Sofa |
Sofa Design | Standard |
Seating Capacity | 3 |
Upholstery Material | Leather |
Upholstery Color | Gray |
Leg Color | Silver |
Upholstery Pattern | Solid Color |
Leg Material | Stainless Steel |
Seat Fill Material | Foam |
Seat Construction | Coil Spring |
Back Fill Material | Synthetic Fiber |
Product Care | Do not use strong liquid cleaners |
Durability | Water Resistant |
Arm Type | Square Arms |
Seat Style | Tight Seat |
Back Type | Cushion Back |
Weight Capacity | 600 |
Cushion Construction | Foam |
Main Wood Joinery Method | Dovetail |
Kiln-Dried Wood | Yes |
Cleaning Code | Spot clean with dry solvent based cleaner |
Component Connector | BracketsClips Not Needed |
Seat Width - Side to Side | 66 |
Seat Depth - Front to Back | 23 |
Seat Height - Floor to Seat | 18 |
Arm Height - Floor to Arm | 23 |
Back Height - Seat to Top of Back | 11 |
Leg Height - Top to Bottom | 2 |
Minimum Door Width - Side to Side | 26 |
Keywords | gray leather sofa silver legs, 89" gray leather sofa silver, leather sofa silver legs, 89" gray leather sofa, gray leather sofa silver |
Arms Included | Yes |
Solid Wood Construction | Yes |
Big/Tall | Yes |
Legs Included | Yes |
Seating Comfort | Medium |
Room | Living Room |
Style | Modern |
Color | Gray |
Sofa Shape | Rectangular |
Wood Species | Alder |
Upholstered | Yes |
Frame Material | Solid Wood |
Lacey Act Compliant | Yes |
SOFFA Compliant | Yes |
Adjustable Components | Headrest |
Adjustability Features | Adjustable |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Certified 100% Safe & Secure