69" Brown And Silver Faux Leather Love Seat
69" Brown And Silver Faux Leather Love Seat - 69" X 37" X 36" is backordered and will ship as soon as it is back in stock.
Delivery and Shipping Details
Delivery and Shipping Details
Most Items Ship Free With 2-7 Day Ground Parcel Delivery
LTL Shipping 5-10 Days And Will Require Delivery Appointment & Signature
NOTE: When we ship out an LTL order, we will indicate the carrier name along with the shipment confirmation via email. Several days before the expected delivery, the carrier will call you to schedule an appointment. Please setup a day and time that works best for you.
Shipping costs on Non-Free Shipping items will vary, please add to cart to calculate price. 2-7 days ground parcel delivery depending on your location.
Give A Small Fry A Chance To Compete With The Big Fish! If You Send Us The Link To A Cheaper Price And We Will Do Our Best To Match Or Beat The Price! Thank You!
Price Match Contact Form - Just Send Us The Link
Description
Description
Details | |
GTIN (UPC/EAN): | 4512822744148 |
Shipping Weight: | 109 Pounds |
Shipping Size (Inches.): | 70 W x 32 D x 37 H |
Number Of Cartons: | 1 |
Shipping Method: | LTL |
Ship from ZIP Code: | 91761 |
Ship Palletized: | Yes |
Item Height: | 36 Inches |
Item Width: | 69 Inches |
Item Depth: | 37 Inches |
Item Weight: | 102 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 109 |
Shipping Height Carton 1: | 37 |
Shipping Width Carton 1: | 70 |
Shipping Depth Carton 1: | 32 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
CARB Phase II Compliant (formaldehyde emissions) | Does Not Apply |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Better Cotton Initiative Member | No |
Better Cotton Initiative Certified | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
Cradle to Cradle Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | No |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
GREENGUARD Certified | No |
GREENGUARD Gold Certified | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
SOFFA Compliant | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Love Seat Design | Standard |
Seating Capacity | 2 |
Upholstery Material | Faux Leather |
Upholstery Color | Brown |
Leg Color | Silver |
Upholstery Pattern | Solid Color |
Wood Species | Not Wood |
Seat Fill Material | Foam |
Back Fill Material | Foam |
Toss Pillows Included | No |
Durability | No Extra Resistance |
Arm Type | Pillow top Arms |
Back Type | Tight back |
Weight Capacity | 500 |
Purposeful Distressing Type | No Distressing |
Cushion Construction | Foam |
Mattress Type | No Mattress |
Seat Width - Side to Side | 42 |
Sleeper Sofa | No |
Storage Space Included | No |
Ottoman Included | No |
SOR/2016-194 - Textile Flammability Regulations | Yes |
Cup Holders | No |
Keywords | 36 contemporary brown leather loveseat, contemporary brown leather loveseat, brown leather loveseat, 36 contemporary brown leather, contemporary brown leather |
Frame Finish | Chrome |
Legs Included | Yes |
Canada Product Restriction | No |
Room | Living Room |
Prop65 | Yes |
Prop65 Reason | Formaldehyde (gas) |
Assembly Required | Full Assembly Needed |
Style | Contemporary |
Color | Dark Brown |
Arms Included | Yes |
Love Seat Shape | Rectangular |
Finish | Leather |
Recliner | No |
Weight Capacity per Seat at Least 250 lbs | Yes |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC 100 Certified | |
FairTrade Certified | No |
Fair Trade and Fair Labor Certifications | No |
OEKO-TEX Certified | No |
OEKO-TEX MADE IN GREEN Certified | No |
OEKO-TEX Eco Passport | No |
OEKO-TEX STeP | No |
OEKO-TEX Standard 100 Certified | No |
Frame Material | Manufactured Wood |
Lacey Act Compliant | Yes |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Certified 100% Safe & Secure