69" Beige Polyester Sofa With Brown Legs
69" Beige Polyester Sofa With Brown Legs is backordered and will ship as soon as it is back in stock.
Delivery and Shipping Details
Delivery and Shipping Details
Most Items Ship Free With 2-7 Day Ground Parcel Delivery
LTL Shipping 5-10 Days And Will Require Delivery Appointment & Signature
NOTE: When we ship out an LTL order, we will indicate the carrier name along with the shipment confirmation via email. Several days before the expected delivery, the carrier will call you to schedule an appointment. Please setup a day and time that works best for you.
Shipping costs on Non-Free Shipping items will vary, please add to cart to calculate price. 2-7 days ground parcel delivery depending on your location.
Give A Small Fry A Chance To Compete With The Big Fish! If You Send Us The Link To A Cheaper Price And We Will Do Our Best To Match Or Beat The Price! Thank You!
Price Match Contact Form - Just Send Us The Link
Description
Description
Details | |
GTIN (UPC/EAN): | 808230066021 |
Shipping Weight: | 87 Pounds |
Shipping Size (Inches.): | 51 W x 96 D x 18 H |
Number Of Cartons: | 2 |
Shipping Method: | LTL |
Ship from ZIP Code: | 95206 |
Ship Palletized: | No |
Item Height: | 32.9 Inches |
Item Width: | 68.5 Inches |
Item Depth: | 32.1 Inches |
Item Weight: | 72 Pounds |
Country of manufacturer: | Malaysia |
Shipping Weight Carton 1: | 74 |
Shipping Height Carton 1: | 13 |
Shipping Width Carton 1: | 27 |
Shipping Depth Carton 1: | 66 |
Shipping Weight Carton 2: | 13 |
Shipping Height Carton 2: | 5 |
Shipping Width Carton 2: | 24 |
Shipping Depth Carton 2: | 30 |
Additional attributes | |
Composite Wood Product (CWP) | Yes |
General Certificate of Conformity (GCC) | Yes |
Sofa Type | Sofa |
Sofa Design | Standard |
Seating Capacity | 3 |
Upholstery Material | Polyester |
Upholstery Color | Beige |
Leg Color | Brown |
Upholstery Pattern | Solid Color |
Leg Material | Solid Wood |
Seat Fill Material | Foam |
Seat Construction | Manufactured Wood |
Back Fill Material | Foam |
Tufted Cushions | Yes |
Product Care | Spot or wipe clean |
Durability | Water Resistant |
Arm Type | Fixed Arms |
Seat Style | Tight Seat |
Back Type | Tufted Back |
Weight Capacity | 390 |
Cushion Construction | Foam |
Component Connector | BracketsClips Not Needed |
Seat Width - Side to Side | 64.4 |
Seat Depth - Front to Back | 21.7 |
Seat Height - Floor to Seat | 17.7 |
Arm Height - Floor to Arm | 22.8 |
Back Height - Seat to Top of Back | 15.1 |
Leg Height - Top to Bottom | 17.8 |
Minimum Door Width - Side to Side | 32.1 |
Keywords | 69" beige polyester sofa, beige polyester sofa brown legs, 69" beige polyester sofa brown, beige polyester sofa, polyester sofa brown legs |
Arms Included | Yes |
Solid Wood Construction | Yes |
Legs Included | Yes |
Commercial Use | Yes |
Room | Living Room |
Assembly Required | Partial Assembly Needed |
Style | Modern |
Color | Beige |
Sofa Shape | Rectangular |
Finish | Stained |
Wood Species | Rubberwood |
Upholstered | Yes |
Frame Material | Manufactured Wood |
Lacey Act Compliant | Yes |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Certified 100% Safe & Secure