33" Black Power Heated Massage Lift Assist Recliner
33" Black Power Heated Massage Lift Assist Recliner is backordered and will ship as soon as it is back in stock.
Delivery and Shipping Details
Delivery and Shipping Details
Most Items Ship Free With 2-7 Day Ground Parcel Delivery
LTL Shipping 5-10 Days And Will Require Delivery Appointment & Signature
NOTE: When we ship out an LTL order, we will indicate the carrier name along with the shipment confirmation via email. Several days before the expected delivery, the carrier will call you to schedule an appointment. Please setup a day and time that works best for you.
Shipping costs on Non-Free Shipping items will vary, please add to cart to calculate price. 2-7 days ground parcel delivery depending on your location.
Give A Small Fry A Chance To Compete With The Big Fish! If You Send Us The Link To A Cheaper Price And We Will Do Our Best To Match Or Beat The Price! Thank You!
Price Match Contact Form - Just Send Us The Link
Description
Description
Details | |
GTIN (UPC/EAN): | 606114721994 |
Shipping Weight: | 118 Pounds |
Shipping Size (Inches.): | 30.3 W x 32.3 D x 32.7 H |
Number Of Cartons: | 1 |
Shipping Method: | Parcel |
Ship from ZIP Code: | 91761 |
Ship Palletized: | No |
Item Height: | 44.1 Inches |
Item Width: | 32.5 Inches |
Item Depth: | 35.4 Inches |
Item Weight: | 104.7 Pounds |
Country of manufacturer: | China |
Shipping Weight Carton 1: | 118 |
Shipping Height Carton 1: | 32.7 |
Shipping Width Carton 1: | 30.3 |
Shipping Depth Carton 1: | 32.3 |
Additional attributes | |
TAA Compliant | No |
ANSI/BIFMA X5.4 Lounge & Public Seating | No |
CALGreen Compliant | No |
Composite Wood Product (CWP) | No |
TSCA Title VI Compliant (formaldehyde emissions) | Does Not Apply |
CAL TB 116 Compliant | No |
CAL TB 117-2013 Compliant | No |
GSA Approved | No |
General Certificate of Conformity (GCC) | No |
SCS Certified | No |
Uniform Packaging and Labeling Regulations (UPLR) Compliant | No |
Contains Flame Retardant Materials | No |
BHFTI Upholstered Furniture Flammability Compliant | No |
NFPA Compliant | No |
Fire Rated | No |
Better Cotton Initiative | No |
Environmentally-Preferable or Lower Environmental Impact Certifications | No |
Responsible Source - Textiles Certified | No |
Bluesign Certified | No |
Environmental Choice Program Certified | No |
Environmental Product Declarations - GreenTag | No |
SMaRT Certified | No |
CPG Compliant | No |
LEVEL - ANSI/BIFMA e3 Furniture Sustainability Standard - Certified | No |
EPP Compliant | No |
Product Lifecycle Certifications | No |
LCARate Certified | No |
EcoLogo Certified | No |
GreenSeal Certified | No |
USDA Organic/ NOP Certified | No |
Reduced Harmful Chemicals Certified | No |
Indoor Advantage Certified/Indoor Advantage Certified Gold Certified | Does Not Apply |
HealthRATE Certified | No |
EPA Safer Choice | No |
AZO Free | No |
ANSI/BIFMA X7.1 Standard for Formaldehyde & TVOC Emissions | No |
Responsibly Sourced Down / Wool Certified | No |
Down Pass Certified | No |
Indoor Air Quality Certifications | No |
Sustainably Sourced Wood Certifications or Reclaimed Wood | No |
PEFC Certified | No |
ITTO Compliant | No |
Reclaimed Wood | No |
SFI Certified | No |
Recycled Content | No |
Global Recycled Standard (Textile Exchange) Certified | No |
Recycled Claim Standard (Textile Exchange) Certified | No |
ANSI/BIFMA X5.1 Office Seating | No |
Organic | No |
Organic Content Standard (Textile Exchange) Certified | No |
Upholstery Material | Faux Leather |
Genuine Leather Type | N/A |
Upholstery Color | Black |
Reclining Type | Power |
Reclining Type Details | Power Remote |
Position Type | Infinite Position |
Position Lock | Yes |
Base Type | Lift Assist |
Removable Cushions | No |
Design Type | Standard Recliner |
Wood Species | Poplar |
Leg Color | Black |
Leg Material | Metal |
Seat Fill Material | Foam |
Seat Type of Bird Feathers | N/A |
Seat Construction | MDF |
Back Fill Material | Foam |
Back Type of Bird Feathers | N/A |
Massage | Yes |
Heating | Yes |
Nailhead Trim | No |
Storage Included | Yes |
Storage Location | |
Tufted Cushions | No |
Built -in USB Port | No |
Adjustable Headrest | No |
Adjustable Lumbar | No |
Pattern | Solid Color |
Toss Pillows Included | No |
Durability | Water Resistant |
Motor Type | Single Motor |
Lift Assist | Yes |
Wall Hugger | No |
Foam Density | 1.8 lbs/cu. ft. |
Seat Width - Side to Side | 21.7 |
Seat Depth - Front to Back | 20.1 |
Seat Height - Floor to Seat | 20.1 |
Back Height - Seat to Top of Back | 27.6 |
Fully Reclined Depth - Front to Back | 63.8 |
Ottoman Included | No |
Arm Height - Floor to Arm | 24.8 |
Minimum Door Width - Side to Side | 34 |
Required Back Clearance to Recline | 18 |
Weight Capacity | 300 |
SOR/2016-194 - Textile Flammability Regulations | No |
WERCS Compliance | No |
Keywords | heated massge lift assist recliner, massge lift assist recliner, leather power heated massge lift, lift assist recliner, 33" black faux leather power |
ADA Compliant | No |
UL Listed | No |
ISTA 1A Certified | No |
BIFMA HCF 8.1 - Healthcare Furniture Design | No |
CSA Certified | No |
cUL Listed | No |
ISO 14021 Recycled Content Standard Certified | No |
MAS Certified Green | No |
CertiPUR-US Certified | No |
Responsible Down Standard (Textile Exchange) Certified | No |
GreenScreen Certified | No |
FACTS - NSF/ANSI 336 Compliant | No |
Type III Product Specific Environmental Product Declaration (EPD) | No |
Anti-Microbial | No |
Bariatric | No |
GREENGUARD Certifications | No |
SFI Certifications | No |
Cradle to Cradle Certifications | No |
Energy Policy Act 1992 Compliant | No |
Weight Capacity per Seat at Least 250 lbs | Yes |
ANSI/BIFMA X6.1 Educational Seating | No |
Canada Product Restriction | No |
Commercial Use | No |
Room | Living Room |
Size | Adult |
Prop65 | No |
Assembly Required | No Assembly Needed |
Style | Casual |
Color | Black |
Hand Crafted | No |
Safety Listings | Does Not Apply |
Licensed Product Category | N/A |
Additional Intended Use For Child | No |
GOTS 5.0 (Global Organic Textiles Standard) Compliant | No |
Carbon Care Certification | No |
Carbon Neutral Certification | No |
Carbon Neutral / Reduced Carbon Certification | No |
CarbonFree Product Certified | No |
CarbonRATE Certified | No |
FSC Certifications | No |
Fair Trade and Fair Labor Certifications | No |
ISTA 3A or 6A Certified | Unavailable |
OEKO-TEX Certified | No |
Frame Material | Iron |
Upholstered | Yes |
Lacey Act Compliant | No |
SOFFA Compliant | No |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Certified 100% Safe & Secure